Programme of Events for the Leagues
| 1 | 12:00 | Boys & Girls 10yrs and younger | 2km – 1 lap of 2km |
| 2 | 12:20 | Boys & Girls 11yrs and 12yrsGirls 13yrs | 3km – 1 lap of 3km |
| 3 | 12:45 | Boys 13, 14 & 15yrs | 4km – 2 laps of 2km |
| 4 | 13:45 | Girls 14 & 15yrsMaster Women +35 | 4km – 2 laps of 2km |
| 5 | 13:50 | Youth MenWomen 16, 17, 18 & 19yrs | 6km – 2 laps of 3km |
| 6 | 14:35 | Junior Men 18 & 19yrs Senior Women Master Men +35 |
8km – 1 lap of 2kmPlus 2 laps of 3km |
| 7 | 15:40 | Senior Men | 12km – 4 laps of 3km |
Important notes:
- League 4 hosted by Toti will be the only league which will have a different format. The timing of the events will remain unchanged, however, the lap configuration will be the same as required for KZN and ASA Champs. This is to give an opportunity to test the course in preparation for the Championship events.
- The programme for League 10 and KZN Champs will be the same as the ASA Champs – details will be sent out later.