Age Categories

 

Age Group Actual Age Year Born
Age 7 - 7 2005, 2006
Age 9 - 9 2003, 2004
Age 11 - 11 2001, 2002
Age 13 - 13 1999, 2000
Sub Youth - 15 1997, 1998
Youth - 17 1995, 1996
Junior - 19 1993, 1994
Senior - 25 1992 and before
Masters - 30 1978 to 1982
- 35 1973 to 1977
- 40 1968 to 1972
- 45 1963 to 1967
- 50 1958 to 1962
- 55 1953 to 1957
- 60 1948 to 1952
- 65 1943 to 1947
- 70 1938 to 1942
- 75 1933 to 1937
- 80 1928 to 1932
- 85 1923 to 1927
- 90 1918 to 1922

Comments are closed.